Service Interval | ES | ESh | GX | IS | LC | LS | LSh | LX | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh+ | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complementary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complementary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $162 | $194 | $164 | $155 | $109 | $205 | $208 | $117 | $105 | $100 | $125 | $115 | $148 | $182 | $122 | $186 | $123 | $222 | $129 | $95 |
20K | $162 | $194 | $164 | $155 | $109 | $205 | $208 | $117 | $105 | $100 | $125 | $115 | $148 | $182 | $122 | $186 | $123 | $222 | $129 | $99 |
25K | $180 | $220 | $170 | $170 | $120 | $230 | $235 | $130 | $140 | $125 | $150 | $125 | $160 | $190 | $135 | $200 | $130 | $230 | $140 | $115 |
30K | $195 | $230 | $180 | $185 | $135 | $240 | $245 | $145 | $150 | $135 | $160 | $140 | $175 | $210 | $150 | $220 | $140 | $250 | $155 | $125 |
Maintenance Services | ES | ESh | GX | IS | LC | LS | LSh | LX | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh+ | UXh |
Oil Change | $162 | $200 | $164 | $125 | $109 | $205 | $208 | $117 | $129 | $147 | $87 | $111 | $142 | $128 | $127 | $143 | $123 | $86 | $129 | $100 |
Tire Protection | $172 | $111 | $166 | $161 | $129 | $227 | $256 | $127 | $65 | $100 | $25 | $125 | $132 | $82 | $57 | $125 | $55 | $95 | $126 | $75 |
Wheel Alignment | $202 | $155 | $162 | $145 | $149 | $300 | $308 | $138 | $125 | $135 | $128 | $138 | $129 | $177 | $128 | $199 | $132 | $201 | $179 | $115 |
Diagnostic Inspection | $202 | $155 | $205 | $275 | $219 | $300 | $308 | $217 | $92 | $104 | $199 | $300 | $201 | $184 | $136 | $222 | $200 | $217 | $138 | $91 |
H | Hybrid |
---|---|
H+ | Plug-in Hybrid |
Pricing may vary depending on trim level and optional features of your vehicle. Contact dealer for details.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
616-949-1010
Call Now2550 28th Street SE • Grand Rapids, MI 49512
Get DirectionsOpen Today! Sales: 9am-6pm
Open Today! Service: 7:30am-6pm
Open Today! Parts: 8am-5:30pm